Links
Rethymnon>Events>Krisses Rethymnon Current Season
[PE Rethymnon] [AGOR] [OPER] [Krisses]
Fixture List and Results for Krisses Rethymnon Football Team
Season
2011 - 2012 / A1 division
| Game | Number | Date | Time | Result |
|---|---|---|---|---|
| Krisses Rethymnon - Aris Thessaloniki | 1 | 30/10/2011 | 13.00 | 3-4
|
| Kavala '86 - Krisses Rethymnon | 2 | 06/11/2011 | TBA | 1-1
|
| Krisses Rethymnon - Neoi Ergoteli | 3 | 13/11/2011 | TBA | 0-3
|
| Krisses Rethymnon - Odysseas Glyfada | 4 | 27/11/2011 | 14.45 | 2-5
|
| Elpides Karditsa - Krisses Rethymnon | 5 | 04/12/2011 | TBA | 4-0
|
| Krisses Rethymnon - PAOK Thessaloniki | 6 | 11/12/2011 | TBA | 0-4
|
| Kallithea - Krisses Rethymnon | 7 | 18/12/2011 | TBA | 6-0
|
| Krisses Rethymnon - Volos 2004 | 8 | 08/01/2012 | TBA | 0-5
|
| Aegina - Krisses Rethymnon | 9 | 15/01/2012 | TBA | 0-3 ff |
| Aris Thessaloniki - Krisses Rethymnon | 10 | 22/01/2012 | TBA | 2-0
|
| Krisses Rethymnon - Kavala '86 | 11 | 05/02/2012 | TBA | |
| Neoi Ergoteli - Krisses Rethymnon | 12 | 19/02/2012 | TBA | |
| Odysseas Glyfada - Krisses Rethymnon | 13 | 04/03/2012 | TBA | |
| Krisses Rethymnon - Elpides Karditsa | 14 | 18/03/2012 | TBA | |
| PAOK Thessaloniki - Krisses Rethymnon | 15 | 08/04/2012 | TBA | |
| Krisses Rethymnon - Kallithea | 16 | 22/04/2012 | TBA | |
| Volos 2004 - Krisses Rethymnon | 17 | 06/05/2012 | TBA | |
| Krisses Rethymnon - Aegina | 18 | 13/05/2012 | TBA | |
The League table after 10 match days (23/1012/2012)
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | PAOK Thessaloniki | 10 | 8 | 1 | 1 | 25 |
| 2 | Volos 2004 | 10 | 7 | 1 | 2 | 22 |
| 3 | Elpides Karditsa | 10 | 7 | 1 | 2 | 22 |
| 4 | Neoi Ergoteli | 10 | 7 | 1 | 2 | 22 |
| 5 | Aris Thessaloniki | 10 | 6 | 0 | 4 | 18 |
| 6 | Odysseas Glyfada* | 10 | 6 | 0 | 4 | 16 |
| 7 | Kallithea | 10 | 4 | 0 | 6 | 12 |
| 8 | Kavala '86 | 10 | 1 | 1 | 8 | 4 |
| 9 | Krisses Rethymnon | 10 | 1 | 1 | 8 | 4 |
| 10 | Aegina* | 10 | 0 | 0 | 10 | -2 |
Odyseas Glyfada and Aegina started the season with -2 points
Source: www.epo.gr, www.onsports.gr

